<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>
<channel>
	<title>Strategic Guru, Inc. &#187; one to one</title>
	<atom:link href="http://strategicguru.com/tag/one-to-one/feed/" rel="self" type="application/rss+xml" />
	<link>http://strategicguru.com</link>
	<description>for smart marketing</description>
	<lastBuildDate>Thu, 02 Sep 2010 20:31:55 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Piedmont Geologic PURL campaign</title>
		<link>http://strategicguru.com/piedmont-geologic-purl-campaign/#utm_source=feed&amp;utm_medium=feed&amp;utm_campaign=feed</link>
		<comments>http://strategicguru.com/piedmont-geologic-purl-campaign/#comments</comments>
		<pubDate>Wed, 24 Mar 2010 14:56:32 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Award Winners]]></category>
		<category><![CDATA[Lead Generation]]></category>
		<category><![CDATA[Portfolio]]></category>
		<category><![CDATA[one to one]]></category>

		<guid isPermaLink="false">http://strategicguru.com/?p=1124</guid>
		<description><![CDATA[<img align="left" hspace="5" width="150" height="150" src="http://strategicguru.com/wp-content/uploads/2010/01/piedmont-geologic-purl-150x150.jpg" class="alignleft wp-post-image tfe" alt="piedmont geologic email, postcard, landing page" title="piedmont geologic email, postcard, landing page" />2009 MarCom Awards Honorable Mention


Related posts:Serials Solutions PURL campaign
Phase3 Communications PURL campaign
Stanley Benefits PURL campaign
]]></description>
			<content:encoded><![CDATA[<p><img src="http://strategicguru.com/wp-content/uploads/2010/01/piedmont-geologic-purl.jpg" alt="piedmont geologic email, postcard, landing page" title="piedmont geologic email, postcard, landing page" width="590" height="761" class="alignleft size-full wp-image-1125" />2009 MarCom Awards Honorable Mention</p>


<p>Related posts:<ol><li><a href='http://strategicguru.com/serials-solutions-purl-campaign/' rel='bookmark' title='Permanent Link: Serials Solutions PURL campaign'>Serials Solutions PURL campaign</a></li>
<li><a href='http://strategicguru.com/phase3-communications-purl-campaign/' rel='bookmark' title='Permanent Link: Phase3 Communications PURL campaign'>Phase3 Communications PURL campaign</a></li>
<li><a href='http://strategicguru.com/stanley-benefits-purl-campaign/' rel='bookmark' title='Permanent Link: Stanley Benefits PURL campaign'>Stanley Benefits PURL campaign</a></li>
</ol></p>]]></content:encoded>
			<wfw:commentRss>http://strategicguru.com/piedmont-geologic-purl-campaign/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Linda Craft &#8220;Rewards&#8221; PURL campaign</title>
		<link>http://strategicguru.com/linda-craft-rewards-purl-campaign/#utm_source=feed&amp;utm_medium=feed&amp;utm_campaign=feed</link>
		<comments>http://strategicguru.com/linda-craft-rewards-purl-campaign/#comments</comments>
		<pubDate>Mon, 25 Jan 2010 15:41:28 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Lead Generation]]></category>
		<category><![CDATA[Portfolio]]></category>
		<category><![CDATA[one to one]]></category>

		<guid isPermaLink="false">http://strategicguru.com/?p=1074</guid>
		<description><![CDATA[<img align="left" hspace="5" width="150" height="150" src="http://strategicguru.com/wp-content/uploads/2010/01/lc-reward-purl-150x150.jpg" class="alignleft wp-post-image tfe" alt="Linda Craft Rewards purl campaign" title="Linda Craft Rewards purl campaign" />


Related posts:Linda Craft &#8220;Bark in the Park&#8221; PURL campaign
Piedmont Geologic PURL campaign
Stanley Benefits PURL campaign
]]></description>
			<content:encoded><![CDATA[<p><img src="http://strategicguru.com/wp-content/uploads/2010/01/lc-reward-purl.jpg" alt="Linda Craft Rewards purl campaign" title="Linda Craft Rewards purl campaign" width="590" height="598" class="alignleft size-full wp-image-1010" /></p>


<p>Related posts:<ol><li><a href='http://strategicguru.com/linda-craft-bark-in-the-park-purl-campaign/' rel='bookmark' title='Permanent Link: Linda Craft &#8220;Bark in the Park&#8221; PURL campaign'>Linda Craft &#8220;Bark in the Park&#8221; PURL campaign</a></li>
<li><a href='http://strategicguru.com/piedmont-geologic-purl-campaign/' rel='bookmark' title='Permanent Link: Piedmont Geologic PURL campaign'>Piedmont Geologic PURL campaign</a></li>
<li><a href='http://strategicguru.com/stanley-benefits-purl-campaign/' rel='bookmark' title='Permanent Link: Stanley Benefits PURL campaign'>Stanley Benefits PURL campaign</a></li>
</ol></p>]]></content:encoded>
			<wfw:commentRss>http://strategicguru.com/linda-craft-rewards-purl-campaign/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Serials Solutions PURL campaign</title>
		<link>http://strategicguru.com/serials-solutions-purl-campaign/#utm_source=feed&amp;utm_medium=feed&amp;utm_campaign=feed</link>
		<comments>http://strategicguru.com/serials-solutions-purl-campaign/#comments</comments>
		<pubDate>Mon, 25 Jan 2010 15:31:58 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Lead Generation]]></category>
		<category><![CDATA[Portfolio]]></category>
		<category><![CDATA[one to one]]></category>

		<guid isPermaLink="false">http://strategicguru.com/?p=1118</guid>
		<description><![CDATA[<img align="left" hspace="5" width="150" height="150" src="http://strategicguru.com/wp-content/uploads/2010/01/aquabrowser-150x150.jpg" class="alignleft wp-post-image tfe" alt="Serials Solutions email purl campaign" title="Serials Solutions email purl campaign" />


Related posts:Piedmont Geologic PURL campaign
Phase3 Communications PURL campaign
Stanley Benefits PURL campaign
]]></description>
			<content:encoded><![CDATA[<p><img src="http://strategicguru.com/wp-content/uploads/2010/01/aquabrowser.jpg" alt="Serials Solutions email purl campaign" title="Serials Solutions email purl campaign" width="590" height="422" class="alignleft size-full wp-image-1119" /></p>


<p>Related posts:<ol><li><a href='http://strategicguru.com/piedmont-geologic-purl-campaign/' rel='bookmark' title='Permanent Link: Piedmont Geologic PURL campaign'>Piedmont Geologic PURL campaign</a></li>
<li><a href='http://strategicguru.com/phase3-communications-purl-campaign/' rel='bookmark' title='Permanent Link: Phase3 Communications PURL campaign'>Phase3 Communications PURL campaign</a></li>
<li><a href='http://strategicguru.com/stanley-benefits-purl-campaign/' rel='bookmark' title='Permanent Link: Stanley Benefits PURL campaign'>Stanley Benefits PURL campaign</a></li>
</ol></p>]]></content:encoded>
			<wfw:commentRss>http://strategicguru.com/serials-solutions-purl-campaign/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Stanley Benefits PURL campaign</title>
		<link>http://strategicguru.com/stanley-benefits-purl-campaign/#utm_source=feed&amp;utm_medium=feed&amp;utm_campaign=feed</link>
		<comments>http://strategicguru.com/stanley-benefits-purl-campaign/#comments</comments>
		<pubDate>Fri, 22 Jan 2010 15:50:42 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Lead Generation]]></category>
		<category><![CDATA[Portfolio]]></category>
		<category><![CDATA[one to one]]></category>

		<guid isPermaLink="false">http://strategicguru.com/?p=1083</guid>
		<description><![CDATA[<img align="left" hspace="5" width="150" height="150" src="http://strategicguru.com/wp-content/uploads/2010/01/stanleybenefits-purl-150x150.jpg" class="alignleft wp-post-image tfe" alt="Stanley Benefits purl campaign" title="Stanley Benefits purl campaign" />


Related posts:Piedmont Geologic PURL campaign
Serials Solutions PURL campaign
Phase3 Communications PURL campaign
]]></description>
			<content:encoded><![CDATA[<p><img src="http://strategicguru.com/wp-content/uploads/2010/01/stanleybenefits-purl.jpg" alt="Stanley Benefits purl campaign" title="Stanley Benefits purl campaign" width="590" height="443" class="alignleft size-full wp-image-1009" /></p>


<p>Related posts:<ol><li><a href='http://strategicguru.com/piedmont-geologic-purl-campaign/' rel='bookmark' title='Permanent Link: Piedmont Geologic PURL campaign'>Piedmont Geologic PURL campaign</a></li>
<li><a href='http://strategicguru.com/serials-solutions-purl-campaign/' rel='bookmark' title='Permanent Link: Serials Solutions PURL campaign'>Serials Solutions PURL campaign</a></li>
<li><a href='http://strategicguru.com/phase3-communications-purl-campaign/' rel='bookmark' title='Permanent Link: Phase3 Communications PURL campaign'>Phase3 Communications PURL campaign</a></li>
</ol></p>]]></content:encoded>
			<wfw:commentRss>http://strategicguru.com/stanley-benefits-purl-campaign/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Phase3 Communications PURL campaign</title>
		<link>http://strategicguru.com/phase3-communications-purl-campaign/#utm_source=feed&amp;utm_medium=feed&amp;utm_campaign=feed</link>
		<comments>http://strategicguru.com/phase3-communications-purl-campaign/#comments</comments>
		<pubDate>Thu, 21 Jan 2010 15:52:02 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Lead Generation]]></category>
		<category><![CDATA[Portfolio]]></category>
		<category><![CDATA[one to one]]></category>

		<guid isPermaLink="false">http://strategicguru.com/?p=1085</guid>
		<description><![CDATA[<img align="left" hspace="5" width="150" height="150" src="http://strategicguru.com/wp-content/uploads/2010/01/phase3-coffee-purl-150x150.jpg" class="alignleft wp-post-image tfe" alt="Phase3 Communications coffee purl campaign" title="Phase3 Communications coffee purl campaign" />


Related posts:Phase3 Communications holiday purl campaign
Serials Solutions PURL campaign
Stanley Benefits PURL campaign
]]></description>
			<content:encoded><![CDATA[<p><img src="http://strategicguru.com/wp-content/uploads/2010/01/phase3-coffee-purl.jpg" alt="Phase3 Communications coffee purl campaign" title="Phase3 Communications coffee purl campaign" width="590" height="472" class="alignleft size-full wp-image-1008" /></p>


<p>Related posts:<ol><li><a href='http://strategicguru.com/phase3-communications-holiday-purl-campaign/' rel='bookmark' title='Permanent Link: Phase3 Communications holiday purl campaign'>Phase3 Communications holiday purl campaign</a></li>
<li><a href='http://strategicguru.com/serials-solutions-purl-campaign/' rel='bookmark' title='Permanent Link: Serials Solutions PURL campaign'>Serials Solutions PURL campaign</a></li>
<li><a href='http://strategicguru.com/stanley-benefits-purl-campaign/' rel='bookmark' title='Permanent Link: Stanley Benefits PURL campaign'>Stanley Benefits PURL campaign</a></li>
</ol></p>]]></content:encoded>
			<wfw:commentRss>http://strategicguru.com/phase3-communications-purl-campaign/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Linda Craft &#8220;Bark in the Park&#8221; PURL campaign</title>
		<link>http://strategicguru.com/linda-craft-bark-in-the-park-purl-campaign/#utm_source=feed&amp;utm_medium=feed&amp;utm_campaign=feed</link>
		<comments>http://strategicguru.com/linda-craft-bark-in-the-park-purl-campaign/#comments</comments>
		<pubDate>Wed, 20 Jan 2010 15:43:22 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Lead Generation]]></category>
		<category><![CDATA[Portfolio]]></category>
		<category><![CDATA[one to one]]></category>

		<guid isPermaLink="false">http://strategicguru.com/?p=1076</guid>
		<description><![CDATA[<img align="left" hspace="5" width="150" height="150" src="http://strategicguru.com/wp-content/uploads/2010/01/barkinthepark-purl-150x150.jpg" class="alignleft wp-post-image tfe" alt="Linda Craft Bark in the Park purl campaign" title="Linda Craft Bark in the Park purl campaign" />


Related posts:Linda Craft &#8220;Rewards&#8221; PURL campaign
Serials Solutions PURL campaign
Stanley Benefits PURL campaign
]]></description>
			<content:encoded><![CDATA[<p><a href="http://strategicguru.com/wp-content/uploads/2010/01/barkinthepark-purl.jpg#utm_source=feed&amp;utm_medium=feed&amp;utm_campaign=feed"><img src="http://strategicguru.com/wp-content/uploads/2010/01/barkinthepark-purl.jpg" alt="Linda Craft Bark in the Park purl campaign" title="Linda Craft Bark in the Park purl campaign" width="590" height="472" class="alignleft size-full wp-image-1013" /></a></p>


<p>Related posts:<ol><li><a href='http://strategicguru.com/linda-craft-rewards-purl-campaign/' rel='bookmark' title='Permanent Link: Linda Craft &#8220;Rewards&#8221; PURL campaign'>Linda Craft &#8220;Rewards&#8221; PURL campaign</a></li>
<li><a href='http://strategicguru.com/serials-solutions-purl-campaign/' rel='bookmark' title='Permanent Link: Serials Solutions PURL campaign'>Serials Solutions PURL campaign</a></li>
<li><a href='http://strategicguru.com/stanley-benefits-purl-campaign/' rel='bookmark' title='Permanent Link: Stanley Benefits PURL campaign'>Stanley Benefits PURL campaign</a></li>
</ol></p>]]></content:encoded>
			<wfw:commentRss>http://strategicguru.com/linda-craft-bark-in-the-park-purl-campaign/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Phase3 Communications holiday purl campaign</title>
		<link>http://strategicguru.com/phase3-communications-holiday-purl-campaign/#utm_source=feed&amp;utm_medium=feed&amp;utm_campaign=feed</link>
		<comments>http://strategicguru.com/phase3-communications-holiday-purl-campaign/#comments</comments>
		<pubDate>Wed, 06 Jan 2010 22:26:31 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Lead Generation]]></category>
		<category><![CDATA[Portfolio]]></category>
		<category><![CDATA[lead generation]]></category>
		<category><![CDATA[one to one]]></category>

		<guid isPermaLink="false">http://strategicguru.com/?p=1050</guid>
		<description><![CDATA[<img align="left" hspace="5" width="150" height="150" src="http://strategicguru.com/wp-content/uploads/2010/01/P3-Holiday-PURL-150x150.jpg" class="alignleft wp-post-image tfe" alt="Phase3 Communications holiday purl campaign" title="Phase3 Communications holiday purl campaign" />


Related posts:Phase3 Communications PURL campaign
Just Push Print holiday purl campaign
Stanley Benefits PURL campaign
]]></description>
			<content:encoded><![CDATA[<p><img class="alignleft size-full wp-image-1007" title="Phase3 Communications holiday purl campaign" src="http://strategicguru.com/wp-content/uploads/2010/01/P3-Holiday-PURL.jpg" alt="Phase3 Communications holiday purl campaign" width="590" height="472" /></p>


<p>Related posts:<ol><li><a href='http://strategicguru.com/phase3-communications-purl-campaign/' rel='bookmark' title='Permanent Link: Phase3 Communications PURL campaign'>Phase3 Communications PURL campaign</a></li>
<li><a href='http://strategicguru.com/just-push-print-holiday-purl-campaign/' rel='bookmark' title='Permanent Link: Just Push Print holiday purl campaign'>Just Push Print holiday purl campaign</a></li>
<li><a href='http://strategicguru.com/stanley-benefits-purl-campaign/' rel='bookmark' title='Permanent Link: Stanley Benefits PURL campaign'>Stanley Benefits PURL campaign</a></li>
</ol></p>]]></content:encoded>
			<wfw:commentRss>http://strategicguru.com/phase3-communications-holiday-purl-campaign/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Just Push Print holiday purl campaign</title>
		<link>http://strategicguru.com/just-push-print-holiday-purl-campaign/#utm_source=feed&amp;utm_medium=feed&amp;utm_campaign=feed</link>
		<comments>http://strategicguru.com/just-push-print-holiday-purl-campaign/#comments</comments>
		<pubDate>Tue, 05 Jan 2010 22:26:11 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Lead Generation]]></category>
		<category><![CDATA[Portfolio]]></category>
		<category><![CDATA[lead generation]]></category>
		<category><![CDATA[one to one]]></category>

		<guid isPermaLink="false">http://strategicguru.com/?p=1047</guid>
		<description><![CDATA[<img align="left" hspace="5" width="150" height="150" src="http://strategicguru.com/wp-content/uploads/2010/01/holiday-purl-150x150.jpg" class="alignleft wp-post-image tfe" alt="AmEx purl campaign" title="AmEx purl campaign" />


Related posts:Just Push Print green PURL campaign
Phase3 Communications holiday purl campaign
Stanley Benefits PURL campaign
]]></description>
			<content:encoded><![CDATA[<p><img class="alignleft size-full wp-image-1012" title="AmEx purl campaign" src="http://strategicguru.com/wp-content/uploads/2010/01/holiday-purl.jpg" alt="AmEx purl campaign" width="590" height="622" /></p>


<p>Related posts:<ol><li><a href='http://strategicguru.com/just-push-print-green-purl-campaign/' rel='bookmark' title='Permanent Link: Just Push Print green PURL campaign'>Just Push Print green PURL campaign</a></li>
<li><a href='http://strategicguru.com/phase3-communications-holiday-purl-campaign/' rel='bookmark' title='Permanent Link: Phase3 Communications holiday purl campaign'>Phase3 Communications holiday purl campaign</a></li>
<li><a href='http://strategicguru.com/stanley-benefits-purl-campaign/' rel='bookmark' title='Permanent Link: Stanley Benefits PURL campaign'>Stanley Benefits PURL campaign</a></li>
</ol></p>]]></content:encoded>
			<wfw:commentRss>http://strategicguru.com/just-push-print-holiday-purl-campaign/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Generate Warm Leads with Compelling Offers</title>
		<link>http://strategicguru.com/generate-warm-leads-with-compelling-offers/#utm_source=feed&amp;utm_medium=feed&amp;utm_campaign=feed</link>
		<comments>http://strategicguru.com/generate-warm-leads-with-compelling-offers/#comments</comments>
		<pubDate>Wed, 18 Feb 2009 22:25:26 +0000</pubDate>
		<dc:creator>Chelsea Junget</dc:creator>
				<category><![CDATA[Calls to Action]]></category>
		<category><![CDATA[Email Marketing]]></category>
		<category><![CDATA[Marketing Basics]]></category>
		<category><![CDATA[Web Marketing]]></category>
		<category><![CDATA[blog]]></category>
		<category><![CDATA[customer relations]]></category>
		<category><![CDATA[lead generation]]></category>
		<category><![CDATA[one to one]]></category>
		<category><![CDATA[strategy]]></category>

		<guid isPermaLink="false">http://strategicmarketingblog.com/?p=46</guid>
		<description><![CDATA[<img align="left" hspace="5" width="150" src="http://strategicguru.files.wordpress.com/2009/02/fireplace.jpg" class="alignleft wp-post-image tfe" alt="fireplace" title="fireplace" />When choosing an offer – think strategically. What offer that will be perceived as having the most value to your prospects? What will open the lines of communication? A compelling call to action in an email, direct mail or other advertisement can generate warm leads by establishing an initial relationship between your company and your prospects.]]></description>
			<content:encoded><![CDATA[<p><img class="alignleft size-full wp-image-47" title="fireplace" src="http://strategicguru.files.wordpress.com/2009/02/fireplace.jpg" alt="fireplace Generate Warm Leads with Compelling Offers" width="130" height="98" /></p>
<p>Marketing plans should be developed strategically; the end goal to deliver leads to your sales force. A compelling call to action in an email, direct mail or other advertisement can generate warm leads by establishing an initial relationship between your company and your prospects. In one to one marketing a meaningful, valuable offer can open a conversation and drive sales. When brainstorming what offer you will extend, consider what might your prospect need that will make their job easier.</p>
<p>Examples of offers that generate results:</p>
<ul>
<li>Whitepapers</li>
<li>Invitation to Topical Webinar</li>
<li>Market Report</li>
<li>Free Assessment</li>
<li>Invitation to an Event</li>
<li>Guide or Handbook</li>
<li>Sample of Product</li>
<li>Special Savings Coupon</li>
<li>Gift card</li>
</ul>
<p>When choosing an offer – think strategically. What offer that will be perceived as having the most value to your prospects? What will open the lines of communication?</p>
<p>What have you tried that worked?</p>


<p>Related posts:<ol><li><a href='http://strategicguru.com/one-to-one-communications/' rel='bookmark' title='Permanent Link: One to One Communications Offers Increased ROI'>One to One Communications Offers Increased ROI</a></li>
<li><a href='http://strategicguru.com/the-heart-of-sales-is-nurturing/' rel='bookmark' title='Permanent Link: The Heart of Sales is Nurturing'>The Heart of Sales is Nurturing</a></li>
<li><a href='http://strategicguru.com/email-marketing-strategies-writing-great-subject-lines/' rel='bookmark' title='Permanent Link: Email Marketing Strategies: Writing Great Subject Lines'>Email Marketing Strategies: Writing Great Subject Lines</a></li>
</ol></p>]]></content:encoded>
			<wfw:commentRss>http://strategicguru.com/generate-warm-leads-with-compelling-offers/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>One to One Communications Offers Increased ROI</title>
		<link>http://strategicguru.com/one-to-one-communications/#utm_source=feed&amp;utm_medium=feed&amp;utm_campaign=feed</link>
		<comments>http://strategicguru.com/one-to-one-communications/#comments</comments>
		<pubDate>Mon, 05 Jan 2009 16:00:19 +0000</pubDate>
		<dc:creator>Chelsea Junget</dc:creator>
				<category><![CDATA[Email Marketing]]></category>
		<category><![CDATA[Web Marketing]]></category>
		<category><![CDATA[blog]]></category>
		<category><![CDATA[lead generation]]></category>
		<category><![CDATA[marketing communications]]></category>
		<category><![CDATA[one to one]]></category>
		<category><![CDATA[what's new in marketing]]></category>

		<guid isPermaLink="false">http://strategicguru.wordpress.com/2009/01/05/one-to-one-communications/</guid>
		<description><![CDATA[One to one communications use information from your databases to create compelling and coordinated messages across print, email, and web pages. Of course, you want to be able to track effectiveness. 1 to 1 communications programs allows you to see exactly with whom your campaign is resonating.]]></description>
			<content:encoded><![CDATA[<p>In tough economic times, many companies move to cut costs and some of the first expenditures on the chopping block are marketing communications. Instead of cutting marketing communications budgets, it’s time to think strategically and reassess your plan – studies have shown that companies who increase advertising and marketing efforts enjoy a higher return on investment (ROI) than companies who decrease these efforts during difficult times.*</p>
<p>So what do you do?</p>
<p>Make sure your efforts are targeted. Don’t waste time or money producing messages that are not reaching your targets.</p>
<p>1 to 1 communications are a great way to produce targeted, personalized customer messages. 1 to 1 communications use information from your databases to create compelling and coordinated messages across print, email, and web pages. Of course, you want to be able to track effectiveness. 1 to 1 communications programs allows you to see exactly with whom your campaign is resonating.</p>
<p>So what is 1 to 1 communication? A customized direct mail or email is sent personalized with the recipient’s information from your database. It directs the target to visit a personal web landing page – i.e. janesmith.yourwebsite.com. Once the target visits their web landing page, they receive an email response – another opportunity to create a personal connection. Behind the scenes, a dashboard provides live, accurate campaign data and statistics for ROI analysis.</p>
<p>1 to 1 communications help you connect on a personal level with your targets and create warm leads to pass to your sales force.</p>
<p><small>*&#8221;Advertising during a recession,&#8221; Direct Marketing. September 9, 1991</small></p>


<p>Related posts:<ol><li><a href='http://strategicguru.com/generate-warm-leads-with-compelling-offers/' rel='bookmark' title='Permanent Link: Generate Warm Leads with Compelling Offers'>Generate Warm Leads with Compelling Offers</a></li>
<li><a href='http://strategicguru.com/phase3-communications-holiday-purl-campaign/' rel='bookmark' title='Permanent Link: Phase3 Communications holiday purl campaign'>Phase3 Communications holiday purl campaign</a></li>
<li><a href='http://strategicguru.com/lead-generation-success-story-triggered-emails/' rel='bookmark' title='Permanent Link: Lead Generation Success Story: Triggered Emails'>Lead Generation Success Story: Triggered Emails</a></li>
</ol></p>]]></content:encoded>
			<wfw:commentRss>http://strategicguru.com/one-to-one-communications/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
